NCLCV Conservation PAC endorses slate of legislative candidates for November election
RALEIGH, N.C.— With just over three months until the midterms, the North Carolina League of Conservation Voters (NCLCV) Conservation PAC (CPAC) weighed in today with its endorsements for state legislative candidates across the state.
CANDIDATE | DISTRICT | COUNTIES |
Valerie Jordan | Senate 3 | Bertie, Camden, Currituck, Gates, Halifax, Hertford, Northampton, Martin, Tyrell, Warren |
Kandie Smith^ | Senate 5 | Edgecombe, Pitt |
Marcia Morgan+ | Senate 7 | New Hanover |
Mark Speed | Senate 11 | Franklin, Nash, Vance |
Lisa Grafstein | Senate 13 | Wake |
Dan Blue* | Senate 14 | Wake |
Jay Chaudhuri* | Senate 15 | Wake |
Gale Adcock^ | Senate 16 | Wake |
Sydney Batch* | Senate 17 | Wake |
Mary Wills Bode | Senate 18 | Granville, Wake |
Natalie Murdock* | Senate 20 | Chatham, Durham |
Mike Woodard* | Senate 22 | Durham |
Graig Meyer^# | Senate 23 | Caswell, Orange, Person |
Sean Ewing | Senate 25 | Alamance, Randolph |
Michael Garrett* | Senate 27 | Guilford |
Gladys Robinson* | Senate 28 | Guilford |
Mujtaba Mohammed* | Senate 38 | Mecklenburg |
DeAndrea Salvador* | Senate 39 | Mecklenburg |
Joyce Waddell* | Senate 40 | Mecklenburg |
Natasha Marcus* | Senate 41 | Mecklenburg |
Rachel Hunt^ | Senate 42 | Mecklenburg |
Julie Mayfield*# | Senate 49 | Buncombe |
Ray Jeffers | House 2 | Durham, Person |
Gloristine Brown | House 8 | Pitt |
Brian Farkas* | House 9 | Pitt |
Allison Dahle* | House 11 | Wake |
Deb Butler* | House 18 | New Hanover |
Amy DeLoach | House 20 | New Hanover |
Ya Liu | House 21 | Wake |
Linda Cooper-Suggs* | House 24 | Nash, Wilson |
James Gailliard* | House 25 | Nash |
Vernetta Alston* | House 29 | Durham |
Marcia Morey* | House 30 | Durham |
Zack Hawkins* | House 31 | Durham |
Terry Garrison* | House 32 | Granville, Vance |
Rosa Gill*# | House 33 | Wake |
Tim Longest | House 34 | Wake |
Terence Everitt* | House 35 | Wake |
Julie von Haefen* | House 36 | Wake |
Joe John*# | House 40 | Wake |
Maria Cervania | House 41 | Wake |
Charles Smith | House 44 | Cumberland |
Frances Jackson | House 45 | Cumberland |
Garland Pierce* | House 48 | Hoke, Scotland |
Cynthia Ball* | House 49 | Wake |
Renee Price | House 50 | Caswell, Orange |
Robert Reives* | House 54 | Chatham |
Allen Buansi* | House 56 | Orange |
Ashton Clemmons* | House 57 | Guilford |
Amos Quick* | House 58 | Guilford |
Cecil Brockman* | House 60 | Guilford |
Pricey Harrison*# | House 61 | Guilford |
Ricky Hurtado* | House 63 | Alamance |
Sarah Crawford^# | House 66 | Wake |
Kanika Brown | House 71 | Forsyth |
Amber Baker* | House 72 | Forsyth |
Diamond Staton-Williams | House 73 | Cabarrus |
Carla Catalan Day | House 74 | Forsyth |
Mary Belk* | House 88 | Mecklenburg |
Terry Brown* | House 92 | Mecklenburg |
Christy Clark+ | House 98 | Mecklenburg |
Nasif Majeed* | House 99 | Mecklenburg |
John Autry*# | House 100 | Mecklenburg |
Carolyn Logan* | House 101 | Mecklenburg |
Becky Carney* | House 102 | Mecklenburg |
Laura Budd | House 103 | Mecklenburg |
Brandon Lofton* | House 104 | Mecklenburg |
Wesley Harris* | House 105 | Mecklenburg |
Kelly Alexander*# | House 107 | Mecklenburg |
Eric Ager | House 114 | Buncombe |
Lindsey Prather | House 115 | Buncombe |
Caleb Rudow* | House 116 | Buncombe |
# endorsed before primary
+ newcomer endorsed in previous cycle(s)
^ incumbent running for the other chamber
In 2016, NCLCV was instrumental in electing Roy Cooper governor, and in 2018 and 2020, helped multiply the environmental champions who have successfully sustained his vetoes of Jones Street’s pro-polluter policies for the last four years.
This year, NCLCV won a landmark victory in its lawsuit NCLCV v Hall, in which the state Supreme Court ruled partisan gerrymandering unconstitutional for the first time.
“With new, fairer maps, North Carolinians have their best chance in a decade to elect a General Assembly that fights for their right to clean air, clean water, clean energy, and the equal freedom to vote,” said NCLCV Executive Director Carrie Clark.
CPAC endorsed nine candidates ahead of May’s primaries. Eight of the nine won their bids, and they are in the table above, retaining CPAC’s support for the general.
CPAC makes endorsement decisions based on the environmental voting and leadership records of incumbent legislators and other officials, issue questionnaires sent to candidates, and other background information. The latest edition of NCLCV’s annual legislative scorecard will be released later this year.
###
The North Carolina League of Conservation Voters (NCLCV) is a pragmatic, results-oriented, nonpartisan advocacy organization whose mission is to protect the health and quality of life for all North Carolinians, with an intentional focus on systematically excluded communities of color. We elect environmental champions, advocate for environmental policies that protect our communities, and hold elected leaders accountable for their decisions. We have worked for over 50 years to create the political environment that will protect our natural environment.